<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations by Jonar Nader &#187; Lectures</title>
	<atom:link href="http://www.logictivity.com/blog/category/radio/lectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logictivity.com/blog</link>
	<description>Thoughts, ideas, and questions from the world&#039;s only Post-Tentative Virtual Surrealist.</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stupidity versus foolishness</title>
		<link>http://www.logictivity.com/blog/stupidity-versus-foolishness/</link>
		<comments>http://www.logictivity.com/blog/stupidity-versus-foolishness/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:04 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4877</guid>
		<description><![CDATA[What is the definition of stupidity? What does it mean to be foolish? Jonar Nader explains that corporations today are stupid because they do not act on what they already know. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Stupidity-verus-foolishness-Jonar-Nader.jpg" alt="" title="Stupidity verus foolishness Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4878" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
What is the definition of stupidity? What does it mean to be foolish? Jonar Nader explains that corporations today are stupid because they do not act on what they already know. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fstupidity-versus-foolishness%2F&amp;title=Stupidity%20versus%20foolishness" id="wpa2a_2"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/stupidity-versus-foolishness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A useless invention that runs the world</title>
		<link>http://www.logictivity.com/blog/the-most-useless-invention-that-runs-the-world/</link>
		<comments>http://www.logictivity.com/blog/the-most-useless-invention-that-runs-the-world/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:48:36 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4872</guid>
		<description><![CDATA[Which useless simple invention now runs the world? It keeps the world&#8217;s biggest event alive. Jonar Nader calls this &#8216;the technologist&#8217;s revenge&#8217;. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/The-most-useless-invention-Jonar-Nader.jpg" alt="" title="The most useless invention Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4874" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
Which useless simple invention now runs the world? It keeps the world&#8217;s biggest event alive. Jonar Nader calls this &#8216;the technologist&#8217;s revenge&#8217;. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fthe-most-useless-invention-that-runs-the-world%2F&amp;title=A%20useless%20invention%20that%20runs%20the%20world" id="wpa2a_4"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/the-most-useless-invention-that-runs-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information needs to be informotion</title>
		<link>http://www.logictivity.com/blog/information-needs-to-be-informotion/</link>
		<comments>http://www.logictivity.com/blog/information-needs-to-be-informotion/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:38:38 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4869</guid>
		<description><![CDATA[Information is dead data unless it has form and structure. This is why Jonar invented the term &#8216;informotion&#8217;. In this recording, Jonar is speaking to university graduates about what future professionals need to know about the fast-paced world. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Information-becomes-informotion-Jonar-Nader.jpg" alt="" title="Information becomes informotion Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4870" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
Information is dead data unless it has form and structure. This is why Jonar invented the term &#8216;informotion&#8217;. In this recording, Jonar is speaking to university graduates about what future professionals need to know about the fast-paced world. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Finformation-needs-to-be-informotion%2F&amp;title=Information%20needs%20to%20be%20informotion" id="wpa2a_6"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/information-needs-to-be-informotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the scarcest resource?</title>
		<link>http://www.logictivity.com/blog/what-is-the-scarcest-resource/</link>
		<comments>http://www.logictivity.com/blog/what-is-the-scarcest-resource/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:21:08 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4862</guid>
		<description><![CDATA[Time is replenishable. Money is plentiful. In our society, the scarcest resource is an intangible one. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Scarcest-resource-Jonar-Nader.jpg" alt="" title="Scarcest resource Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4863" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
Time is replenishable. Money is plentiful. In our society, the scarcest resource is an intangible one. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fwhat-is-the-scarcest-resource%2F&amp;title=What%20is%20the%20scarcest%20resource%3F" id="wpa2a_8"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/what-is-the-scarcest-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short term versus long term investments</title>
		<link>http://www.logictivity.com/blog/short-term-versus-long-term-investments/</link>
		<comments>http://www.logictivity.com/blog/short-term-versus-long-term-investments/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:03:58 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4856</guid>
		<description><![CDATA[In the past, futurists who spoke up, were sent to prison. People did not believe their predictions. The same is happening today. People simply do not know how to believe the unbelievable. Jonar speaks about the quadrant for investment, looking at the high-risk versus low-risk, and the long-term versus the short-term. To listen to an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Short-term-versus-long-term-investments-Jonar-Nader.jpg" alt="" title="Short term versus long term investments Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4857" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
In the past, futurists who spoke up, were sent to prison. People did not believe their predictions. The same is happening today. People simply do not know how to believe the unbelievable. Jonar speaks about the quadrant for investment, looking at the high-risk versus low-risk, and the long-term versus the short-term. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fshort-term-versus-long-term-investments%2F&amp;title=Short%20term%20versus%20long%20term%20investments" id="wpa2a_10"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/short-term-versus-long-term-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undetectable and untraceable fraud</title>
		<link>http://www.logictivity.com/blog/undetectable-and-untraceable-fraud/</link>
		<comments>http://www.logictivity.com/blog/undetectable-and-untraceable-fraud/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:50:24 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4846</guid>
		<description><![CDATA[The term &#8216;undetectable and untraceable fraud&#8217; (abbreviated to U2F) was coined by Jonar Nader. Here, he describes how it works, and why it is dangerous for our society. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Undetectable-and-untraceable-fraud-Jonar-Nader.jpg" alt="" title="Undetectable and untraceable fraud Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4848" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
The term &#8216;undetectable and untraceable fraud&#8217; (abbreviated to U2F) was coined by Jonar Nader. Here, he describes how it works, and why it is dangerous for our society. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fundetectable-and-untraceable-fraud%2F&amp;title=Undetectable%20and%20untraceable%20fraud" id="wpa2a_12"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/undetectable-and-untraceable-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new management skill called Risk</title>
		<link>http://www.logictivity.com/blog/the-new-management-skill-called-risk/</link>
		<comments>http://www.logictivity.com/blog/the-new-management-skill-called-risk/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:27:22 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4842</guid>
		<description><![CDATA[These days, they have courses to produce Chief Risk Officers. This was something Jonar had predicted in the year 2000. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/New-management-skill-called-risk-Jonar-Nader.jpg" alt="" title="New management skill called risk Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4843" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
These days, they have courses to produce Chief Risk Officers. This was something Jonar had predicted in the year 2000. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fthe-new-management-skill-called-risk%2F&amp;title=The%20new%20management%20skill%20called%20Risk" id="wpa2a_14"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/the-new-management-skill-called-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blooper with Microsoft Windows</title>
		<link>http://www.logictivity.com/blog/blooper-with-microsoft-windows/</link>
		<comments>http://www.logictivity.com/blog/blooper-with-microsoft-windows/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:17:17 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=4839</guid>
		<description><![CDATA[When Jonar Nader was on stage, presenting to a large audience, his computer crashed. Here is what happened. The audience seemed to sympathise. They understood that Microsoft Windows crashes all too often. To listen to an excerpt from the lecture, click on the green arrow below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2010/01/Bloopers-with-Microsoft-Windows-Jonar-Nader.jpg" alt="" title="Bloopers with Microsoft Windows Jonar Nader" width="630" height="250" class="alignnone size-full wp-image-4840" /><br />
<img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /><br />
When Jonar Nader was on stage, presenting to a large audience, his computer crashed. Here is what happened. The audience seemed to sympathise. They understood that Microsoft Windows crashes all too often. To listen to an excerpt from the lecture, click on the green arrow below.</p>
<p><img class="alignnone size-full wp-image-4190" title="Jonar Nader" src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/Jonar-Nader.jpg" alt="" width="630" height="20" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fblooper-with-microsoft-windows%2F&amp;title=Blooper%20with%20Microsoft%20Windows" id="wpa2a_16"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/blooper-with-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonar&#8217;s predictions that came true</title>
		<link>http://www.logictivity.com/blog/jonars-predictions-that-came-true/</link>
		<comments>http://www.logictivity.com/blog/jonars-predictions-that-came-true/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:55:24 +0000</pubDate>
		<dc:creator>Jonar Nader</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.logictivity.com/blog/?p=2657</guid>
		<description><![CDATA[Jonar speaks to a large audience about how he goes about predicting the future. The lecture was 70 minutes long. Here, in under five minutes, we hear excepts of some of Jonar&#8217;s predictions that have come true. To listen to an excerpt from the radio broadcast, please click on the green play button below.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/iStock_000000564679Small-gold-frame.jpg" alt="Jonar&#039;s predictions come true" title="Jonar&#039;s predictions come true" width="630" height="250" class="alignnone size-full wp-image-2658" /><br />
<img src="http://www.logictivity.com/blog/wp-content/uploads/2009/11/White-leading14.jpg" alt="" title="" width="630" height="20" class="alignnone size-full wp-image-2513" /><br />
Jonar speaks to a large audience about how he goes about predicting the future. The lecture was 70 minutes long. Here, in under five minutes, we hear excepts of some of Jonar&#8217;s predictions that have come true. To listen to an excerpt from the radio broadcast, please click on the green play button below.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.logictivity.com%2Fblog%2Fjonars-predictions-that-came-true%2F&amp;title=Jonar%26%238217%3Bs%20predictions%20that%20came%20true" id="wpa2a_18"><img src="http://www.logictivity.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.logictivity.com/blog/jonars-predictions-that-came-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

